Dimensions
| Available in: | |
| PICSG026.9N | 26.9mm Straub Grip L – EPDM/NBR-S/S |
| PICSG033.7N | 33.7mm Straub Grip L – NBR-S/S |
| PICSG038N | 38.0mm Straub Grip L – NBR-S/S |
| PICSG042.4 | 42.4mm Straub Grip L – EPDM=S/S |
| PICSG044.5N | 44.5mm Straub Grip L – EPDM/NBR-S/S |
| PICSG048.3 | 48.3mm Straub Grip L – EPDM-S/S |
| PICSG48.3N | 48.3mm Straub Grip L – NBR-S/S |
| PICSG057 | 57.0mm Straub Grip L – EPDM-S/S |
| PICSG057N | 57.0mm Straub Grip L – NBR-S/S |
| PICSG073 | 73.0mm Straub Grip L – EPDM-S/S |
| PICSG076.1 | 76.1mm Straub Grip L – EPDM-S/S |
| PICSG076.1FF | 76.1mm Straub Grip L – (FF) EPDM-S/S |
| PICSG088.9 | 88.9mm Straub Grip L – EPDM-S/S |
| PICSG088.9N | 88.9mm Straub Grip L – NBR-S/S |
| PICSG108N | 108.0mm Straub Grip L – EPDM/NBR-S/S |
| PICSG114.3N | 114.3mm Straub Grip L – NBR-S/S |
| PICSG232.9 | 323.9mm Straub Grip L – EPDM Liner |




